|
توجه: [ این قطعه ÙØ¹Ù„ا موجود نمیباشد]
ADG1414/ADG1414BRUZ [ قیمت: 18,500 تومان ]
Ø§Ø³ØªÙØ§Ø¯Ù‡ در اکثر صنایع Ùˆ سیستم های مخابراتی Ùˆ ارتباطی دقت شود نمونه غیر معمولی قیمت بسیار پایینتری دارد .
9.5 Ω RON ±15 V/+12 V/±5 V iCMOS Serially-Controlled Octal SPST Switches FEATURES SPI interface Supports daisy-chain mode 9.5 Ω on resistance @ 25°C 1.6 Ω on-resistance flatness Fully specified at ±15 V, +12 V, ±5 V 3 V logic-compatible inputs Rail-to-rail operation 24-lead TSSOP and 24-lead 4 mm × 4 mm LFCSP APPLICATIONS Automatic test equipment Data acquisition systems Battery-powered systems Sample-and-hold systems Audio signal routing Video signal routing Communication systems | Category | Integrated Circuits (ICs) |
| Family | Interface - Analog Switches, Multiplexers, Demultiplexers |
| Series | iCMOS® |
Packaging | Digi-Reel® |
| Function | Switch |
| Circuit | 8 x SPST - NO |
| On-State Resistance | 21.5 Ohm |
| Voltage Supply Source | Single, Dual Supply |
| Voltage - Supply, Single/Dual (±) | 4.5 V ~ 16.5 V, ±2.25 V ~ 8.25 V |
| Current - Supply | 1nA |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Package / Case | 24-TSSOP (0.173", 4.40mm Width) |
| Supplier Device Package | 24-TSSOP |
| Other Names | ADG1414BRUZ-REEL7DKR |
|---|
خریدADG1414/ADG1414BRUZ ÙØ±ÙˆØ´ADG1414/ADG1414BRUZ مشخصاتADG1414/ADG1414BRUZ قیمتADG1414/ADG1414BRUZ خرید ADG1414/ADG1414BRUZ ÙØ±ÙˆØ´ ADG1414/ADG1414BRUZ مشخصات ADG1414/ADG1414BRUZ قیمت ADG1414/ADG1414BRUZ
مشخصات Ù…ØØµÙˆÙ„
بروز شده در: يکشنبه 11 خرداد 1393
قيمت:[ قیمت: 18,500 تومان ]
بازديد: 1977 بار
|